Jump to content

Types

From Spirit Valley Wiki
Revision as of 10:37, 19 November 2024 by Butorenjin (talk | contribs)

Type Chart

By Level
Element Slime Avian Oppai Demon Plant Scalie Lust Furry
Slime Deals 1.0× damage 1.0× damage 1.0× damage 1.5× damage 1.0× damage 1.0× damage 0.5× damage 1.0× damage
Avian Deals 1.0× damage 1.0× damage 0.5× damage 1.0× damage 1.5× damage 1.5× damage 1.0× damage 0.5× damage
Oppai Deals 1.0× damage 1.0× damage 1.0× damage 1.0× damage 0.5× damage 1.0× damage 1.5× damage 1.0× damage
Demon Deals 0.5× damage 1.0× damage 1.0× damage 1.0× damage 1.5× damage 1.0× damage 1.0× damage 0.5× damage
Plant Deals 1.5× damage 0.5× damage 1.0× damage 0.5× damage 1.0× damage 1.0× damage 1.0× damage 1.0× damage
Scalie Deals 1.0× damage 1.5× damage 1.0× damage 1.0× damage 1.0× damage 1.0× damage 1.0× damage 0.5× damage
Lust Deals 1.5× damage 0.5× damage 1.5× damage 0.5× damage 1.0× damage 1.0× damage 1.0× damage 1.0× damage
Furry Deals 0.5× damage 1.5× damage 1.0× damage 1.0× damage 1.0× damage 1.0× damage 1.0× damage 1.0× damage

Slime Slime Type

Avian Avian Type

Oppai Oppai Type

Demon Demon Type

Plant Plant Type

Scalie Scalie Type

Lust Lust Type

Furry Furry Type