Jump to content

Types

From Spirit Valley Wiki
Revision as of 19:40, 18 November 2024 by Butorenjin (talk | contribs)

Type Chart

By Level
Element Slime Avian Oppai Demon Plant Scalie Lust Furry
Slime 1.0× damage 1.0× damage 1.5× damage 1.0× damage 1.0× damage 0.5× damage 1.0× damage
Avian 1.0× damage 1.0× damage 1.0× damage 1.5× damage 1.5× damage 1.0× damage 0.5× damage
Oppai 1.0× damage 1.0× damage 1.0× damage 1.0× damage 1.0× damage 1.5× damage 1.0× damage
Demon 0.5× damage 1.0× damage 1.0× damage 1.5× damage 1.0× damage 1.0× damage 1.0× damage
Plant 1.5× damage 0.5× damage 1.0× damage 0.5× damage 1.0× damage 1.0× damage 1.0× damage
Scalie 1.0× damage 1.5× damage 1.0× damage 1.0× damage 1.0× damage 1.0× damage 0.5× damage
Lust 1.0× damage 1.0× damage 1.5× damage 1.0× damage 1.0× damage 1.0× damage 1.0× damage
Furry 1.0× damage 1.5× damage 1.0× damage 1.0× damage 1.0× damage 0.5× damage 1.0× damage

SlimeSlime Type

AvianAvian Type

OppaiOppai Type

DemonDemon Type

PlantPlant Type

ScalieScalie Type

LustLust Type

FurryFurry Type