Jump to content

Types: Difference between revisions

From Spirit Valley Wiki
Butorenjin (talk | contribs)
No edit summary
Butorenjin (talk | contribs)
No edit summary
Line 1: Line 1:
===Chart===
==Type Chart==
{|class="wikitable sortable" style="margin:auto"
{|class="wikitable sortable" style="margin:auto"
|+ By Level
|+ By Level
Line 94: Line 94:
|-
|-
|}
|}
==[[File:Icon Slime.png|Slime]]Slime Type==
==[[File:Icon Avian.png|Avian]]Avian Type==
==[[File:Icon Oppai.png|Oppai]]Oppai Type==
==[[File:Icon Demon.png|Demon]]Demon Type==
==[[File:Icon Plant.png|Plant]]Plant Type==
==[[File:Icon Scalie.png|Scalie]]Scalie Type==
==[[File:Icon Lust.png|Lust]]Lust Type==
==[[File:Icon_Furry.png|Furry]]Furry Type==

Revision as of 19:38, 18 November 2024

Type Chart

By Level
Element Slime Avian Oppai Demon Plant Scalie Lust Furry
Slime ██████ 1.0× damage 1.0× damage 1.5× damage 1.0× damage 1.0× damage 0.5× damage 1.0× damage
Avian 1.0× damage ██████ 1.0× damage 1.0× damage 1.5× damage 1.5× damage 1.0× damage 0.5× damage
Oppai 1.0× damage 1.0× damage ██████ 1.0× damage 1.0× damage 1.0× damage 1.5× damage 1.0× damage
Demon 0.5× damage 1.0× damage 1.0× damage ██████ 1.5× damage 1.0× damage 1.0× damage 1.0× damage
Plant 1.5× damage 0.5× damage 1.0× damage 0.5× damage ██████ 1.0× damage 1.0× damage 1.0× damage
Scalie 1.0× damage 1.5× damage 1.0× damage 1.0× damage 1.0× damage ██████ 1.0× damage 0.5× damage
Lust 1.0× damage 1.0× damage 1.5× damage 1.0× damage 1.0× damage 1.0× damage ██████ 1.0× damage
Furry 1.0× damage 1.5× damage 1.0× damage 1.0× damage 1.0× damage 0.5× damage 1.0× damage ██████

SlimeSlime Type

AvianAvian Type

OppaiOppai Type

DemonDemon Type

PlantPlant Type

ScalieScalie Type

LustLust Type

FurryFurry Type