Bunni: Difference between revisions
Appearance
Butorenjin (talk | contribs) Created page with "== Image == N/A == Description == Bunni is a shy but cuddly spirit. She's looking for a kind master to take good care of her. == Statistics == {| class="wikitable" style="margin:auto" |+ Statistics |- !Attribute !! Maximum Value |- | Hit Points || 100 |- | Stamina || 100 |- | Attack || 110 |- | Defense || 95 |- | Speed || 145 |} == Evolution == N/A == Leveling == {| class="wikitable" style="margin:auto" |+ Statistics |- !Level!! Move Learned |- | 1 || Scratch, ..." |
No edit summary |
||
Line 1: | Line 1: | ||
{|class="wikitable" style="float:right;margin-left:24px;" | |||
!Bunni | |||
!#006 | |||
{| class="wikitable" style="margin: | |||
|- | |- | ||
| | |colspan="2" style="text-align:center;"|[[File:Bunni.png|Bunni]] | ||
|- | |- | ||
| | !Elemental Type | ||
![[File:Icon_Furry.png|Furry]] | |||
|- | |- | ||
|- | |- | ||
|} | |} | ||
Bunni is a Furry-type spirit. | |||
== | She is not known to evolve into or from any other spirit. | ||
===Database Description=== | |||
Bunni is a shy but cuddly spirit. She's looking for a kind master to take good care of her. | |||
== | ===Game Locations=== | ||
{| class="wikitable" style="margin:auto" | [[Evergreen Outpost]], [[Trail 01]], [[Trail 02]], [[Trail 03]] | ||
| | ===Statistics=== | ||
{|class="sortable wikitable" style="margin:auto" | |||
!colspan="2"|Stat | |||
!Value | |||
|- | |- | ||
|Hit Points | |||
|class="mw-code unsortable"|████████████▌ | |||
|100 | |||
|- | |- | ||
| | |Stamina | ||
|class="mw-code unsortable"|████████████▌ | |||
|100 | |||
|- | |- | ||
| | |Attack | ||
|class="mw-code unsortable"|██████████████ | |||
|110 | |||
|- | |- | ||
| | |Defense | ||
|class="mw-code unsortable"|████████████ | |||
|95 | |||
|- | |- | ||
| | |Speed | ||
|class="mw-code unsortable"|██████████████████ | |||
|145 | |||
|- | |- | ||
| | !colspan="2"|Total | ||
!550 | |||
|} | |||
===Skills=== | |||
{|class="wikitable sortable" style="margin:auto" | |||
|+ By Level | |||
|- | |||
!Level | |||
!Move | |||
!Type | |||
!Power | |||
!Accuracy | |||
!Stamina Cost | |||
!Priority | |||
|- | |- | ||
| | |1 | ||
|[[Scratch]] | |||
|[[Normal]] | |||
|30 | |||
|95 | |||
|5 | |||
|2 | |||
|- | |- | ||
| | |1 | ||
|[[Switf Paws]] | |||
|[[Normal]] | |||
|0 | |||
|100 | |||
|5 | |||
|1 | |||
|- | |- | ||
| | |6 | ||
|[[Pounce]] | |||
|[[Furry]] | |||
|40 | |||
|95 | |||
|6 | |||
|2 | |||
|- | |- | ||
| 9 || | |9 | ||
|[[Flirt]] | |||
|[[Normal]] | |||
|0 | |||
|100 | |||
|4 | |||
|2 | |||
|- | |- | ||
| | |14 | ||
|[[Bite]] | |||
|[[Normal]] | |||
|30 | |||
|95 | |||
|6 | |||
|2 | |||
|- | |- | ||
| | |18 | ||
|[[Stretch]] | |||
|[[Normal]] | |||
|0 | |||
|100 | |||
|4 | |||
|2 | |||
|- | |- | ||
| | |} | ||
===Type effectivenes=== | |||
{|class="wikitable" style="margin:auto" | |||
| | |||
|- | |- | ||
| | !style="color:#c73131;"|1.5× damage from | ||
|[[Scalie]] | |||
|- | |- | ||
| | !style="color:#15d400;"|0.5× damage from | ||
|[[Demon]] | |||
|- | |- | ||
|} | |} | ||
[[Category:Furry-type spirits]] |
Revision as of 03:48, 16 November 2024
Bunni | #006 |
---|---|
![]() | |
Elemental Type | ![]() |
Bunni is a Furry-type spirit.
She is not known to evolve into or from any other spirit.
Database Description
Bunni is a shy but cuddly spirit. She's looking for a kind master to take good care of her.
Game Locations
Evergreen Outpost, Trail 01, Trail 02, Trail 03
Statistics
Stat | Value | |
---|---|---|
Hit Points | ████████████▌ | 100 |
Stamina | ████████████▌ | 100 |
Attack | ██████████████ | 110 |
Defense | ████████████ | 95 |
Speed | ██████████████████ | 145 |
Total | 550 |
Skills
Level | Move | Type | Power | Accuracy | Stamina Cost | Priority |
---|---|---|---|---|---|---|
1 | Scratch | Normal | 30 | 95 | 5 | 2 |
1 | Switf Paws | Normal | 0 | 100 | 5 | 1 |
6 | Pounce | Furry | 40 | 95 | 6 | 2 |
9 | Flirt | Normal | 0 | 100 | 4 | 2 |
14 | Bite | Normal | 30 | 95 | 6 | 2 |
18 | Stretch | Normal | 0 | 100 | 4 | 2 |
Type effectivenes
1.5× damage from | Scalie |
---|---|
0.5× damage from | Demon |