Pusseen: Difference between revisions
Appearance
m Make table sortable. |
I promise that I'll make a better bargraph later. ;_; |
||
Line 38: | Line 38: | ||
[[Trail 04]], [[Trail 05]] | [[Trail 04]], [[Trail 05]] | ||
===Statistics=== | ===Statistics=== | ||
{| class="wikitable" style="margin:auto" | {|class="sortable wikitable" style="margin:auto" | ||
!Stat | !colspan="2"|Stat | ||
!Value | !Value | ||
|- | |- | ||
|Hit Points | |Hit Points | ||
|class="mw-code unsortable"|████████████████████ | |||
|100 | |100 | ||
|- | |- | ||
|Stamina | |Stamina | ||
|class="mw-code unsortable"|████████████████████ | |||
|100 | |100 | ||
|- | |- | ||
|Attack | |Attack | ||
|class="mw-code unsortable"|██████████████████████████████ | |||
|150 | |150 | ||
|- | |- | ||
|Defense | |Defense | ||
|class="mw-code unsortable"|████████████████████ | |||
|100 | |100 | ||
|- | |- | ||
|Speed | |Speed | ||
|class="mw-code unsortable"|███████████████████████████ | |||
|135 | |135 | ||
|- | |- | ||
!Total | !colspan="2"|Total | ||
!585 | !585 | ||
|} | |} | ||
===Skills=== | ===Skills=== | ||
{|class="wikitable sortable" style="margin:auto" | {|class="wikitable sortable" style="margin:auto" |
Revision as of 14:48, 15 November 2024
Pusseen | #001 |
---|---|
![]() | |
Elemental Type | ![]() |
Pusseen is a Furry-type spirit.
She evolves into Kittypus at level 12.
Along with Boobae and Octopussy, Pusseen is one of the three first spirits available at the beginning of Spirit Valley.
Evolution
![]() |
Lv 12 | ![]() |
➡ | ||
Pusseen | Kittypus |
Database Description
A playful feline who forms an unusually deep bond with her master. Will often want to nap on your lap.
Game Locations
First spirit from Doctor Dolly in Oakwood Village
Statistics
Stat | Value | |
---|---|---|
Hit Points | ████████████████████ | 100 |
Stamina | ████████████████████ | 100 |
Attack | ██████████████████████████████ | 150 |
Defense | ████████████████████ | 100 |
Speed | ███████████████████████████ | 135 |
Total | 585 |
Skills
Level | Move | Type | Power | Accuracy | Stamina Cost | Priority |
---|---|---|---|---|---|---|
1 | Scratch | Normal | 30 | 95 | 5 | 2 |
1 | Scent Spray | Normal | 0 | 100 | 4 | 2 |
5 | Paw Strike | Furry | 50 | 100 | 8 | 1 |
10 | Purr | Normal | 0 | 100 | 4 | 1 |