Jump to content

Types: Difference between revisions

From Spirit Valley Wiki
Butorenjin (talk | contribs)
No edit summary
Butorenjin (talk | contribs)
No edit summary
Line 4: Line 4:
|-  
|-  
!Element
!Element
![[File:Icon Slime.png|Slime]] To
![[File:Icon Slime.png|Slime]]
![[File:Icon Avian.png|Avian]] To
![[File:Icon Avian.png|Avian]]
![[File:Icon Oppai.png|Oppai]] To
![[File:Icon Oppai.png|Oppai]]
![[File:Icon Demon.png|Demon]] To
![[File:Icon Demon.png|Demon]]
![[File:Icon Plant.png|Plant]] To
![[File:Icon Plant.png|Plant]]
![[File:Icon Scalie.png|Scalie]] To
![[File:Icon Scalie.png|Scalie]]
![[File:Icon Lust.png|Lust]] To
![[File:Icon Lust.png|Lust]]
![[File:Icon_Furry.png|Furry]] To
![[File:Icon_Furry.png|Furry]]
|-
|-
|[[File:Icon Slime.png|Slime]] Deals
|[[File:Icon Slime.png|Slime]] Deals

Revision as of 19:43, 18 November 2024

Type Chart

By Level
Element Slime Avian Oppai Demon Plant Scalie Lust Furry
Slime Deals 1.0× damage 1.0× damage 1.5× damage 1.0× damage 1.0× damage 0.5× damage 1.0× damage
Avian Deals 1.0× damage 1.0× damage 1.0× damage 1.5× damage 1.5× damage 1.0× damage 0.5× damage
Oppai Deals 1.0× damage 1.0× damage 1.0× damage 1.0× damage 1.0× damage 1.5× damage 1.0× damage
Demon Deals 0.5× damage 1.0× damage 1.0× damage 1.5× damage 1.0× damage 1.0× damage 1.0× damage
Plant Deals 1.5× damage 0.5× damage 1.0× damage 0.5× damage 1.0× damage 1.0× damage 1.0× damage
Scalie Deals 1.0× damage 1.5× damage 1.0× damage 1.0× damage 1.0× damage 1.0× damage 0.5× damage
Lust Deals 1.0× damage 1.0× damage 1.5× damage 1.0× damage 1.0× damage 1.0× damage 1.0× damage
Furry Deals 1.0× damage 1.5× damage 1.0× damage 1.0× damage 1.0× damage 0.5× damage 1.0× damage

Slime Slime Type

Avian Avian Type

Oppai Oppai Type

Demon Demon Type

Plant Plant Type

Scalie Scalie Type

Lust Lust Type

Furry Furry Type