Jump to content

Types: Difference between revisions

From Spirit Valley Wiki
Butorenjin (talk | contribs)
No edit summary
Butorenjin (talk | contribs)
No edit summary
Line 4: Line 4:
|-  
|-  
!Element
!Element
![[File:Icon Slime.png|Slime]]
![[File:Icon Slime.png|Slime]] To
![[File:Icon Avian.png|Avian]]
![[File:Icon Avian.png|Avian]] To
![[File:Icon Oppai.png|Oppai]]
![[File:Icon Oppai.png|Oppai]] To
![[File:Icon Demon.png|Demon]]
![[File:Icon Demon.png|Demon]] To
![[File:Icon Plant.png|Plant]]
![[File:Icon Plant.png|Plant]] To
![[File:Icon Scalie.png|Scalie]]
![[File:Icon Scalie.png|Scalie]] To
![[File:Icon Lust.png|Lust]]
![[File:Icon Lust.png|Lust]] To
![[File:Icon_Furry.png|Furry]]
![[File:Icon_Furry.png|Furry]] To
|-
|-
|[[File:Icon Slime.png|Slime]]
|From[[File:Icon Slime.png|Slime]] Deals
|
|
|style="color:#ffffff;"|1.0× damage
|style="color:#ffffff;"|1.0× damage
Line 23: Line 23:
|style="color:#ffffff;"|1.0× damage
|style="color:#ffffff;"|1.0× damage
|-
|-
|[[File:Icon Avian.png|Avian]]
|[[File:Icon Avian.png|Avian]] Deals
|style="color:#ffffff;"|1.0× damage
|style="color:#ffffff;"|1.0× damage
|
|
Line 33: Line 33:
|style="color:#c73131;"|0.5× damage
|style="color:#c73131;"|0.5× damage
|-
|-
|[[File:Icon Oppai.png|Oppai]]
|[[File:Icon Oppai.png|Oppai]] Deals
|style="color:#ffffff;"|1.0× damage
|style="color:#ffffff;"|1.0× damage
|style="color:#ffffff;"|1.0× damage
|style="color:#ffffff;"|1.0× damage
Line 43: Line 43:
|style="color:#ffffff;"|1.0× damage
|style="color:#ffffff;"|1.0× damage
|-
|-
|[[File:Icon Demon.png|Demon]]
|[[File:Icon Demon.png|Demon]] Deals
|style="color:#c73131;"|0.5× damage
|style="color:#c73131;"|0.5× damage
|style="color:#ffffff;"|1.0× damage
|style="color:#ffffff;"|1.0× damage
Line 53: Line 53:
|style="color:#ffffff;"|1.0× damage
|style="color:#ffffff;"|1.0× damage
|-
|-
|[[File:Icon Plant.png|Plant]]
|[[File:Icon Plant.png|Plant]] Deals
|style="color:#15d400;"|1.5× damage
|style="color:#15d400;"|1.5× damage
|style="color:#c73131;"|0.5× damage
|style="color:#c73131;"|0.5× damage
Line 63: Line 63:
|style="color:#ffffff;"|1.0× damage
|style="color:#ffffff;"|1.0× damage
|-
|-
|[[File:Icon Scalie.png|Scalie]]
|[[File:Icon Scalie.png|Scalie]] Deals
|style="color:#ffffff;"|1.0× damage
|style="color:#ffffff;"|1.0× damage
|style="color:#15d400;"|1.5× damage
|style="color:#15d400;"|1.5× damage
Line 73: Line 73:
|style="color:#c73131;"|0.5× damage
|style="color:#c73131;"|0.5× damage
|-
|-
|[[File:Icon Lust.png|Lust]]
|[[File:Icon Lust.png|Lust]] Deals
|style="color:#ffffff;"|1.0× damage
|style="color:#ffffff;"|1.0× damage
|style="color:#ffffff;"|1.0× damage
|style="color:#ffffff;"|1.0× damage
Line 83: Line 83:
|style="color:#ffffff;"|1.0× damage
|style="color:#ffffff;"|1.0× damage
|-
|-
|[[File:Icon_Furry.png|Furry]]
|[[File:Icon_Furry.png|Furry]] Deals
|style="color:#ffffff;"|1.0× damage
|style="color:#ffffff;"|1.0× damage
|style="color:#15d400;"|1.5× damage
|style="color:#15d400;"|1.5× damage

Revision as of 19:43, 18 November 2024

Type Chart

By Level
Element Slime To Avian To Oppai To Demon To Plant To Scalie To Lust To Furry To
FromSlime Deals 1.0× damage 1.0× damage 1.5× damage 1.0× damage 1.0× damage 0.5× damage 1.0× damage
Avian Deals 1.0× damage 1.0× damage 1.0× damage 1.5× damage 1.5× damage 1.0× damage 0.5× damage
Oppai Deals 1.0× damage 1.0× damage 1.0× damage 1.0× damage 1.0× damage 1.5× damage 1.0× damage
Demon Deals 0.5× damage 1.0× damage 1.0× damage 1.5× damage 1.0× damage 1.0× damage 1.0× damage
Plant Deals 1.5× damage 0.5× damage 1.0× damage 0.5× damage 1.0× damage 1.0× damage 1.0× damage
Scalie Deals 1.0× damage 1.5× damage 1.0× damage 1.0× damage 1.0× damage 1.0× damage 0.5× damage
Lust Deals 1.0× damage 1.0× damage 1.5× damage 1.0× damage 1.0× damage 1.0× damage 1.0× damage
Furry Deals 1.0× damage 1.5× damage 1.0× damage 1.0× damage 1.0× damage 0.5× damage 1.0× damage

Slime Slime Type

Avian Avian Type

Oppai Oppai Type

Demon Demon Type

Plant Plant Type

Scalie Scalie Type

Lust Lust Type

Furry Furry Type