Beebee: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== | {| style="float:right;border:1px solid black;padding:2px" | ||
! Beebee | |||
| #005 | |||
|- | |||
!colspan="2" | [[File:Beebee.gif|options|caption]] | |||
|- | |||
! Elemental Type | |||
| [[Avian]] | |||
|- | |||
|- | |||
|} | |||
== Description == | == Description == | ||
Line 25: | Line 34: | ||
Beebee evolves into [[Buzzeena]] at level 10. | Beebee evolves into [[Buzzeena]] at level 10. | ||
== | == Skills == | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
|+ | |+ By Level | ||
|- | |- | ||
!Level | ! Level | ||
! Move | |||
! Type | |||
! Power | |||
! Accuracy | |||
! Stamina Cost | |||
! Priority | |||
|- | |- | ||
| | | 1 | ||
| [[Buzz]] | |||
| [[Normal]] | |||
| 0 | |||
| 100 | |||
| 4 | |||
| 2 | |||
|- | |- | ||
| | | 1 | ||
| [[Happy Thoughts]] | |||
| [[Normal]] | |||
| 0 | |||
| 100 | |||
| 4 | |||
| 2 | |||
|- | |- | ||
| 7 | | | 1 | ||
| [[Sting]] | |||
| [[Avian]] | |||
| 45 | |||
| 95 | |||
| 7 | |||
| 1 | |||
|- | |- | ||
| 8 | | | 9 | ||
| [[Fisting]] | |||
| [[Normal]] | |||
| 40 | |||
| 95 | |||
| 8 | |||
| 1 | |||
|- | |- | ||
|} | |} |
Revision as of 09:19, 14 November 2024
Beebee | #005 |
---|---|
caption | |
Elemental Type | Avian |
Description
Beebee is a busy bee who'll do anything to please her master.
Statistics
Attribute | Maximum Value |
---|---|
Hit Points | 100 |
Stamina | 100 |
Attack | 125 |
Defense | 100 |
Speed | 110 |
Evolution
Beebee evolves into Buzzeena at level 10.
Skills
Level | Move | Type | Power | Accuracy | Stamina Cost | Priority |
---|---|---|---|---|---|---|
1 | Buzz | Normal | 0 | 100 | 4 | 2 |
1 | Happy Thoughts | Normal | 0 | 100 | 4 | 2 |
1 | Sting | Avian | 45 | 95 | 7 | 1 |
9 | Fisting | Normal | 40 | 95 | 8 | 1 |