Petunia: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{|class="wikitable" style="float:right;margin-left:24px;" | {|class="wikitable" style="float:right;margin-left:24px;" | ||
!Petunia | !Petunia | ||
!# | !#004 | ||
|- | |- | ||
|colspan="2" style="text-align:center;"|[[File:Petunia.png|Petunia]] | |colspan="2" style="text-align:center;"|[[File:Petunia.png|Petunia]] |
Latest revision as of 04:39, 16 November 2024
Petunia | #004 |
---|---|
![]() | |
Elemental Type | ![]() |
Petunia is a Plant-type spirit.
She evolves into Flora at level 8.
Evolution
![]() |
Lv 8 | ![]() |
➡ | ||
Petunia | Flora |
Database Description
A slimy spirit often found in the forest of Evergreen Grove. May be a bit shy at first.
Game Locations
Evergreen Caverns, Evergreen Outpost, Trail 01, Trail 02
Statistics
Stat | Value | |
---|---|---|
Hit Points | ████████████▌ | 100 |
Stamina | ████████████▌ | 100 |
Attack | ██████████████ | 110 |
Defense | ███████████ | 90 |
Speed | ██████████████ | 110 |
Total | 510 |
Skills
Level | Move | Type | Power | Accuracy | Stamina Cost | Priority |
---|---|---|---|---|---|---|
1 | Lash | Normal | 30 | 95 | 5 | 2 |
1 | Leaf Blast | Plant | 45 | 100 | 6 | 2 |
7 | Seed of Life | Normal | 0 | 100 | 10 | 2 |
Type effectivenes
1.5× damage from | Avian | Demon |
---|---|---|
0.5× damage from | Oppai |