Pusseen: Difference between revisions
Appearance
No edit summary |
|||
Line 1: | Line 1: | ||
== | {| style="float:right;border:1px solid black;padding:2px" | ||
! Pusseen | |||
| #001 | |||
|- | |||
!colspan="2" | [[File:Pusseen.gif|options|caption]] | |||
|- | |||
! Elemental Type | |||
| [[Furry]] | |||
|- | |||
|- | |||
|} | |||
== Description == | == Description == | ||
Line 25: | Line 34: | ||
Pusseen evolves into [[Kittypus]] at level 12. | Pusseen evolves into [[Kittypus]] at level 12. | ||
== | == Skills == | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
|+ | |+ By Level | ||
|- | |- | ||
!Level | ! Level | ||
! Move | |||
! Type | |||
! Power | |||
! Accuracy | |||
! Stamina Cost | |||
! Priority | |||
|- | |- | ||
| | | 1 | ||
| [[Scent Spray]] | |||
| [[Normal]] | |||
| 0 | |||
| 100 | |||
| 4 | |||
| 2 | |||
|- | |- | ||
| | | 1 | ||
| [[Scratch]] | |||
| [[Normal]] | |||
| 30 | |||
| 95 | |||
| 5 | |||
| 2 | |||
|- | |- | ||
| | | 5 | ||
| [[Paw Strike]] | |||
| [[Furry]] | |||
| 50 | |||
| 100 | |||
| 8 | |||
| 1 | |||
|- | |- | ||
| 10 || [[ | | 10 | ||
| [[Purr]] | |||
| [[Normal]] | |||
| 0 | |||
| 100 | |||
| 4 | |||
| 1 | |||
|- | |- | ||
|} | |} |
Revision as of 09:06, 14 November 2024
Pusseen | #001 |
---|---|
caption | |
Elemental Type | Furry |
Description
A playful feline who forms an unusually deep bond with her master. Will often want to nap on your lap.
Statistics
Attribute | Maximum Value |
---|---|
Hit Points | 100 |
Stamina | 100 |
Attack | 150 |
Defense | 100 |
Speed | 135 |
Evolution
Pusseen evolves into Kittypus at level 12.
Skills
Level | Move | Type | Power | Accuracy | Stamina Cost | Priority |
---|---|---|---|---|---|---|
1 | Scent Spray | Normal | 0 | 100 | 4 | 2 |
1 | Scratch | Normal | 30 | 95 | 5 | 2 |
5 | Paw Strike | Furry | 50 | 100 | 8 | 1 |
10 | Purr | Normal | 0 | 100 | 4 | 1 |