Beebee: Difference between revisions
Appearance
No edit summary |
Corrected skills. |
||
Line 74: | Line 74: | ||
|- | |- | ||
|1 | |1 | ||
|[[ | |[[Sting]] | ||
|[[ | |[[Avian]] | ||
| | |45 | ||
|95 | |95 | ||
| | |7 | ||
| | |1 | ||
|- | |- | ||
|1 | |1 | ||
|[[ | |[[Buzz]] | ||
|[[ | |[[Normal]] | ||
| | |0 | ||
| | |100 | ||
| | |4 | ||
|2 | |2 | ||
|- | |- | ||
| | |6 | ||
|[[ | |[[Happy Thoughts]] | ||
|[[Normal]] | |[[Normal]] | ||
|0 | |0 | ||
|100 | |100 | ||
| | |4 | ||
| | |2 | ||
|- | |- | ||
|} | |} | ||
===Type effectivenes=== | ===Type effectivenes=== | ||
{|class="wikitable" style="margin:auto" | {|class="wikitable" style="margin:auto" |
Revision as of 02:40, 16 November 2024
Beebee | #006 |
---|---|
![]() | |
Elemental Type | ![]() |
Beebee is an Avian-type spirit.
She evolves into Buzzeena at level 10.
Evolution
![]() |
Lv 10 | ![]() |
➡ | ||
Beebee | Buzzeena |
Database Description
Beebee is a busy bee who'll do anything to please her master.
Game Locations
Evergreen Outpost, Trail 01, Trail 02, Trail 03
Statistics
Stat | Value | |
---|---|---|
Hit Points | ████████████▌ | 100 |
Stamina | ████████████▌ | 100 |
Attack | ████████████████ | 125 |
Defense | ████████████▌ | 100 |
Speed | ██████████████ | 110 |
Total | 585 |
Skills
Level | Move | Type | Power | Accuracy | Stamina Cost | Priority |
---|---|---|---|---|---|---|
1 | Sting | Avian | 45 | 95 | 7 | 1 |
1 | Buzz | Normal | 0 | 100 | 4 | 2 |
6 | Happy Thoughts | Normal | 0 | 100 | 4 | 2 |
Type effectivenes
1.5× damage from | Furry |
---|---|
0.5× damage from | Lust |