Pusseen: Difference between revisions
Appearance
A whole lot. |
|||
Line 1: | Line 1: | ||
{| style="float:right; | {|class="wikitable" style="float:right;margin-left:24px;" | ||
! Pusseen | !Pusseen | ||
!#001 | |||
|- | |- | ||
|colspan="2" style="text-align:center;"|[[File:Pusseen.png|Pusseen]] | |||
|- | |- | ||
! Elemental Type | !Elemental Type | ||
![[File:Icon_Furry.png|Furry]] | |||
|- | |- | ||
|- | |- | ||
|} | |} | ||
Pusseen is a Furry-type spirit. | |||
She evolves into Kittypus at level 12. | |||
== Evolution == | Along with [[Boobae]] and [[Octopussy]], Pusseen is one of the three first spirits available at the beginning of Spirit Valley. | ||
===Evolution=== | |||
{|style="margin:auto" | {|style="margin:auto" | ||
|+ By Level | |+ By Level | ||
Line 47: | Line 31: | ||
|- | |- | ||
|} | |} | ||
===Database Description=== | |||
A playful feline who forms an unusually deep bond with her master. Will often want to nap on your lap. | |||
===Game Locations=== | |||
First spirit from [[Doctor Dolly]] in [[Oakwood Village]] | |||
== Skills == | [[Trail 04]], [[Trail 05]] | ||
===Statistics=== | |||
{| class="wikitable" style="margin:auto" | |||
!Stat | |||
!Value | |||
|- | |||
|Hit Points | |||
|100 | |||
|- | |||
|Stamina | |||
|100 | |||
|- | |||
|Attack | |||
|150 | |||
|- | |||
|Defense | |||
|100 | |||
|- | |||
|Speed | |||
|135 | |||
|- | |||
!Total | |||
!585 | |||
|} | |||
===Skills=== | |||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
|+ By Level | |+ By Level |
Revision as of 14:22, 15 November 2024
Pusseen | #001 |
---|---|
![]() | |
Elemental Type | ![]() |
Pusseen is a Furry-type spirit.
She evolves into Kittypus at level 12.
Along with Boobae and Octopussy, Pusseen is one of the three first spirits available at the beginning of Spirit Valley.
Evolution
![]() |
Lv 12 | ![]() |
➡ | ||
Pusseen | Kittypus |
Database Description
A playful feline who forms an unusually deep bond with her master. Will often want to nap on your lap.
Game Locations
First spirit from Doctor Dolly in Oakwood Village
Statistics
Stat | Value |
---|---|
Hit Points | 100 |
Stamina | 100 |
Attack | 150 |
Defense | 100 |
Speed | 135 |
Total | 585 |
Skills
Level | Move | Type | Power | Accuracy | Stamina Cost | Priority |
---|---|---|---|---|---|---|
1 | Scent Spray | Normal | 0 | 100 | 4 | 2 |
1 | Scratch | Normal | 30 | 95 | 5 | 2 |
5 | Paw Strike | Furry | 50 | 100 | 8 | 1 |
10 | Purr | Normal | 0 | 100 | 4 | 1 |