Belle: Difference between revisions
Appearance
Created page with "== Image == N/A == Description == Belle is the princess of the forest. She may seem a bit distant, but forms a strong bond eventually. == Statistics == {| class="wikitable" style="margin:auto" |+ Statistics |- !Attribute !! Maximum Value |- | Hit Points || 100 |- | Stamina || 100 |- | Attack || 115 |- | Defense || 100 |- | Speed || 130 |} == Evolution == Belle evolves into Bellend at level 11. == Leveling == {| class="wikitable" style="margin:auto" |+ Statistics..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== | {|class="wikitable" style="float:right;margin-left:24px;" | ||
!Belle | |||
!#011 | |||
|- | |||
Belle is | |colspan="2" style="text-align:center;"|[[File:Belle.png|Belle]] | ||
|- | |||
!Elemental Type | |||
![[File:Icon_Plant.png|Plant]] | |||
|- | |||
|- | |||
|} | |||
Belle is a Plant-type spirit. | |||
== | She evolves into [[Bellend]] at level 11. | ||
{| | ===Evolution=== | ||
|+ | {|style="margin:auto" | ||
|+ By Level | |||
|- | |- | ||
|rowspan="2"|[[File:Icon_Belle.png|Belle]] | |||
|Lv 11 | |||
|rowspan="2"|[[File:Icon_Bellend.png|Bellend]] | |||
|- | |- | ||
| | |style="text-align:center;"|➡ | ||
|- | |- | ||
|- | |- | ||
| | |Belle | ||
| | |||
|[[Bellend]] | |||
|- | |- | ||
| | |} | ||
===Database Description=== | |||
Belle is the princess of the forest. She may seem a bit distant, but forms a strong bond eventually. | |||
===Game Locations=== | |||
[[Trail 03]], [[Trail 04]] | |||
===Statistics=== | |||
{|class="sortable wikitable" style="margin:auto" | |||
!colspan="2"|Stat | |||
!Value | |||
|- | |- | ||
| | |Hit Points | ||
|class="mw-code unsortable"|████████████▌ | |||
|100 | |||
| | |||
|- | |- | ||
|Stamina | |||
|class="mw-code unsortable"|████████████▌ | |||
|100 | |||
|- | |- | ||
| | |Attack | ||
|class="mw-code unsortable"|██████████████ | |||
|115 | |||
|- | |- | ||
| | |Defense | ||
|class="mw-code unsortable"|████████████▌ | |||
|100 | |||
|- | |- | ||
| | |Speed | ||
|class="mw-code unsortable"|████████████████ | |||
|130 | |||
|- | |- | ||
| | !colspan="2"|Total | ||
!545 | |||
|} | |||
===Skills=== | |||
{|class="wikitable sortable" style="margin:auto" | |||
|+ By Level | |||
|- | |||
!Level | |||
!Move | |||
!Type | |||
!Power | |||
!Accuracy | |||
!Stamina Cost | |||
!Priority | |||
|- | |- | ||
| | |1 | ||
|[[Leaf Blast]] | |||
|[[Plant]] | |||
|45 | |||
|100 | |||
|6 | |||
|2 | |||
|- | |- | ||
| | |1 | ||
|[[Seduce]] | |||
|[[Normal]] | |||
|0 | |||
|100 | |||
|4 | |||
|2 | |||
|- | |- | ||
| | |} | ||
===Type effectivenes=== | |||
{|class="wikitable" style="margin:auto" | |||
|- | |- | ||
| | !style="color:#c73131;"|1.5× damage from | ||
|[[Avian]] | |||
|[[Demon]] | |||
|- | |- | ||
| | !style="color:#15d400;"|0.5× damage from | ||
|colspan="2"|[[Oppai]] | |||
|- | |- | ||
|} | |} | ||
[[Category:Plant-type spirits]] |
Latest revision as of 00:22, 17 November 2024
Belle | #011 |
---|---|
![]() | |
Elemental Type | ![]() |
Belle is a Plant-type spirit.
She evolves into Bellend at level 11.
Evolution
![]() |
Lv 11 | ![]() |
➡ | ||
Belle | Bellend |
Database Description
Belle is the princess of the forest. She may seem a bit distant, but forms a strong bond eventually.
Game Locations
Statistics
Stat | Value | |
---|---|---|
Hit Points | ████████████▌ | 100 |
Stamina | ████████████▌ | 100 |
Attack | ██████████████ | 115 |
Defense | ████████████▌ | 100 |
Speed | ████████████████ | 130 |
Total | 545 |
Skills
Level | Move | Type | Power | Accuracy | Stamina Cost | Priority |
---|---|---|---|---|---|---|
1 | Leaf Blast | Plant | 45 | 100 | 6 | 2 |
1 | Seduce | Normal | 0 | 100 | 4 | 2 |
Type effectivenes
1.5× damage from | Avian | Demon |
---|---|---|
0.5× damage from | Oppai |