Serpentina: Difference between revisions
Appearance
Created page with "== Image == N/A == Description == Be careful with this half snake spirit. She might just sink her fangs into you. == Statistics == {| class="wikitable" style="margin:auto" |+ Statistics |- !Attribute !! Maximum Value |- | Hit Points || 100 |- | Stamina || 100 |- | Attack || 130 |- | Defense || 110 |- | Speed || 120 |} == Evolution == Serpentina evolves into Serpentax at level 10. == Leveling == {| class="wikitable" style="margin:auto" |+ Statistics |- !Level!! Mo..." |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | {|class="wikitable" style="float:right;margin-left:24px;" | ||
!Serpentina | |||
!#010 | |||
|- | |||
|colspan="2" style="text-align:center;"|[[File:Serpentina.png|Serpentina]] | |||
|- | |||
!Elemental Type | |||
![[File:Icon_Scalie.png|Scalie]] | |||
|- | |||
|- | |||
|} | |||
Serpentina is a Scalie-type spirit. | |||
== Description == | She evolves into [[Serpentax]] at level 10. | ||
===Evolution=== | |||
{|style="margin:auto" | |||
|+ By Level | |||
|- | |||
|rowspan="2"|[[File:Icon_Serpentina.png|Serpentina]] | |||
|Lv 10 | |||
|rowspan="2"|[[File:Icon_Serpentax.png|Serpentax]] | |||
|- | |||
|style="text-align:center;"|➡ | |||
|- | |||
|- | |||
|Serpentina | |||
| | |||
|[[Serpentax]] | |||
|- | |||
|} | |||
===Database Description=== | |||
Be careful with this half snake spirit. She might just sink her fangs into you. | Be careful with this half snake spirit. She might just sink her fangs into you. | ||
===Game Locations=== | |||
== Statistics == | [[Evergreen Caverns]], [[Milly's Farm]], [[Trail 04]] | ||
{| class="wikitable" style="margin:auto" | ===Statistics=== | ||
| | {|class="sortable wikitable" style="margin:auto" | ||
!colspan="2"|Stat | |||
!Value | |||
|- | |- | ||
|Hit Points | |||
|class="mw-code unsortable"|████████████▌ | |||
|100 | |||
|- | |- | ||
| | |Stamina | ||
|class="mw-code unsortable"|████████████▌ | |||
|100 | |||
|- | |- | ||
| | |Attack | ||
|class="mw-code unsortable"|████████████████ | |||
|130 | |||
|- | |- | ||
| | |Defense | ||
|class="mw-code unsortable"|██████████████ | |||
|110 | |||
|- | |- | ||
| | |Speed | ||
|class="mw-code unsortable"|███████████████ | |||
|120 | |||
|- | |- | ||
| | !colspan="2"|Total | ||
!560 | |||
|} | |} | ||
===Skills=== | |||
{|class="wikitable sortable" style="margin:auto" | |||
|+ By Level | |||
|- | |||
== | !Level | ||
{| class="wikitable" style="margin:auto" | !Move | ||
|+ | !Type | ||
!Power | |||
!Accuracy | |||
!Stamina Cost | |||
!Priority | |||
|- | |- | ||
| 1 | |||
| [[Bite]] | |||
| [[Normal]] | |||
| 30 | |||
| 95 | |||
| 6 | |||
| 2 | |||
|- | |- | ||
| 1 || | | 1 | ||
| [[Poison Spit]] | |||
| [[Scalie]] | |||
| 0 | |||
| 95 | |||
| 6 | |||
| 2 | |||
|- | |- | ||
| | | 1 | ||
| [[Serpent's Tongue]] | |||
| [[Normal]] | |||
| 0 | |||
| 100 | |||
| 4 | |||
| 2 | |||
|- | |- | ||
| | | 9 | ||
| [[Slither]] | |||
| [[Furry]] | |||
| 0 | |||
| 100 | |||
| 4 | |||
| 1 | |||
|- | |- | ||
| | |} | ||
===Type effectivenes=== | |||
{|class="wikitable" style="margin:auto" | |||
|- | |- | ||
| | !style="color:#c73131;"|1.5× damage from | ||
|- | |- | ||
| | !style="color:#15d400;"|0.5× damage from | ||
|- | |- | ||
|} | |} | ||
[[Category:Scalie-type spirits]] |
Latest revision as of 00:13, 17 November 2024
Serpentina | #010 |
---|---|
![]() | |
Elemental Type | ![]() |
Serpentina is a Scalie-type spirit.
She evolves into Serpentax at level 10.
Evolution
![]() |
Lv 10 | ![]() |
➡ | ||
Serpentina | Serpentax |
Database Description
Be careful with this half snake spirit. She might just sink her fangs into you.
Game Locations
Evergreen Caverns, Milly's Farm, Trail 04
Statistics
Stat | Value | |
---|---|---|
Hit Points | ████████████▌ | 100 |
Stamina | ████████████▌ | 100 |
Attack | ████████████████ | 130 |
Defense | ██████████████ | 110 |
Speed | ███████████████ | 120 |
Total | 560 |
Skills
Level | Move | Type | Power | Accuracy | Stamina Cost | Priority |
---|---|---|---|---|---|---|
1 | Bite | Normal | 30 | 95 | 6 | 2 |
1 | Poison Spit | Scalie | 0 | 95 | 6 | 2 |
1 | Serpent's Tongue | Normal | 0 | 100 | 4 | 2 |
9 | Slither | Furry | 0 | 100 | 4 | 1 |
Type effectivenes
1.5× damage from |
---|
0.5× damage from |