Slimee: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | {|class="wikitable" style="float:right;margin-left:24px;" | ||
!Slimee | |||
!#006 | |||
|- | |||
|colspan="2" style="text-align:center;"|[[File:Slimee.png|Slimee]] | |||
|- | |||
!Elemental Type | |||
![[File:Icon_Slime.png|Slime]] | |||
|- | |||
|- | |||
|} | |||
Slimee is a Slime-type spirit. | |||
She evolves into [[Dripsy]] at level 10. | |||
===Evolution=== | |||
{|style="margin:auto" | |||
== | |+ By Level | ||
{| | |- | ||
|+ | |rowspan="2"|[[File:Icon_Slimee.png|Slimee]] | ||
|Lv 10 | |||
|rowspan="2"|[[File:Icon_Dripsy.png|Dripsy]] | |||
|- | |||
|style="text-align:center;"|➡ | |||
|- | |- | ||
|- | |- | ||
| | |Slimee | ||
| | |||
|[[Dripsy]] | |||
|- | |- | ||
| | |} | ||
===Database Description=== | |||
A slimy spirit often found in the forest of Evergreen Grove. May be a bit shy at first. | |||
===Game Locations=== | |||
[[Evergreen Caverns]], [[Evergreen Outpost]], [[Trail 01]], [[Trail 02]] | |||
===Statistics=== | |||
{|class="sortable wikitable" style="margin:auto" | |||
!colspan="2"|Stat | |||
!Value | |||
|- | |- | ||
| | |Hit Points | ||
|class="mw-code unsortable"|████████████▌ | |||
|100 | |||
|- | |- | ||
| | |Stamina | ||
|class="mw-code unsortable"|████████████▌ | |||
|100 | |||
|- | |- | ||
| | |Attack | ||
|class="mw-code unsortable"|██████████████ | |||
|110 | |||
| | |||
|- | |- | ||
|Defense | |||
|class="mw-code unsortable"|████████████ | |||
|95 | |||
|- | |- | ||
| | |Speed | ||
|class="mw-code unsortable"|████████████▌ | |||
|100 | |||
|- | |- | ||
| | !colspan="2"|Total | ||
!505 | |||
|} | |||
===Skills=== | |||
{|class="wikitable sortable" style="margin:auto" | |||
|+ By Level | |||
|- | |||
!Level | |||
!Move | |||
!Type | |||
!Power | |||
!Accuracy | |||
!Stamina Cost | |||
!Priority | |||
|- | |- | ||
| | |1 | ||
|[[Slam]] | |||
|[[Normal]] | |||
|40 | |||
|95 | |||
|6 | |||
|3 | |||
|- | |- | ||
| | |1 | ||
|[[Slime Rain]] | |||
|[[Slime]] | |||
|50 | |||
|95 | |||
|7 | |||
|2 | |||
|- | |- | ||
| 5 | | |8 | ||
|[[Slime Armor]] | |||
|[[Normal]] | |||
|0 | |||
|100 | |||
|5 | |||
|1 | |||
|- | |- | ||
| | |} | ||
===Type effectivenes=== | |||
{|class="wikitable" style="margin:auto" | |||
|- | |- | ||
| | !style="color:#c73131;"|1.5× damage from | ||
|[[Lust]] | |||
|[[Plant]] | |||
|- | |- | ||
| | !style="color:#15d400;"|0.5× damage from | ||
|[[Avian]] | |||
|[[Furry]] | |||
|- | |- | ||
|} | |} | ||
[[Category:Slime-type spirits]] |
Latest revision as of 04:29, 16 November 2024
Slimee | #006 |
---|---|
![]() | |
Elemental Type | ![]() |
Slimee is a Slime-type spirit.
She evolves into Dripsy at level 10.
Evolution
![]() |
Lv 10 | ![]() |
➡ | ||
Slimee | Dripsy |
Database Description
A slimy spirit often found in the forest of Evergreen Grove. May be a bit shy at first.
Game Locations
Evergreen Caverns, Evergreen Outpost, Trail 01, Trail 02
Statistics
Stat | Value | |
---|---|---|
Hit Points | ████████████▌ | 100 |
Stamina | ████████████▌ | 100 |
Attack | ██████████████ | 110 |
Defense | ████████████ | 95 |
Speed | ████████████▌ | 100 |
Total | 505 |
Skills
Level | Move | Type | Power | Accuracy | Stamina Cost | Priority |
---|---|---|---|---|---|---|
1 | Slam | Normal | 40 | 95 | 6 | 3 |
1 | Slime Rain | Slime | 50 | 95 | 7 | 2 |
8 | Slime Armor | Normal | 0 | 100 | 5 | 1 |
Type effectivenes
1.5× damage from | Lust | Plant |
---|---|---|
0.5× damage from | Avian | Furry |