Bovina: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
|- | |- | ||
!style="color:#15d400;"|1.5× damage to | !style="color:#15d400;"|1.5× damage to | ||
|{{lust | |{{lust type|20px}} | ||
!style="color:#15d400;"|0.5× damage from | !style="color:#15d400;"|0.5× damage from | ||
|{{ | |{{scalie type|20px}} | ||
|- | |- | ||
!style="color:#c73131;"|0.5× damage to | !style="color:#c73131;"|0.5× damage to | ||
|{{ | |{{plant type|20px}} | ||
!style="color:#c73131;"|1.5× damage from | !style="color:#c73131;"|1.5× damage from | ||
|{{lust type|20px}} | |{{lust type|20px}} |
Latest revision as of 12:33, 12 July 2025
![]() |
#023 |
---|---|
![]() | |
Type | ![]() |
Location | Dairy Farm Trail 07 |
Bovina is a Oppai-type spirit.
It evolves into Udderella at level 21.
Description
This spirit has a pair of juggs filled with milk. Their milk is a great source of protein.
Evolution
Base Stats
Hit Points | Stamina | Attack | Defense | Speed |
---|---|---|---|---|
100 | 100 | 100 | 100 | 100 |
Skills
Location
This spirit can be found in the following locations:
Type effectivenes
Attack | Defense | ||
---|---|---|---|
1.5× damage to | ![]() |
0.5× damage from | ![]() |
0.5× damage to | ![]() |
1.5× damage from | ![]() |
Gallery
-
Bovina idle animation
-
Rare Bovina idle animation
History
Early Access | ||||
---|---|---|---|---|
V1.1.0-EA | ![]() | |||
V1.0.0-EA | ![]() |