Pusseen: Difference between revisions
Appearance
DeltaSamaPT (talk | contribs) |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== | {|class="wikitable" style="float:right;margin-left:24px;" | ||
!Pusseen | |||
!#001 | |||
|- | |||
|colspan="2" style="text-align:center;"|[[File:Pusseen.png|Pusseen]] | |||
|- | |||
!Elemental Type | |||
![[File:Icon_Furry.png|Furry]] | |||
|- | |||
|- | |||
|} | |||
Pusseen is a Furry-type spirit. | |||
She evolves into [[Kittypus]] at level 12. | |||
== | Along with [[Boobae]] and [[Octopussy]], Pusseen is one of the three first spirit guardians available at the beginning of Spirit Valley. | ||
{| | ===Evolution=== | ||
|+ | {|style="margin:auto" | ||
|+ By Level | |||
|- | |- | ||
| | |rowspan="2"|[[File:Icon_Pusseen.png|Pusseen]] | ||
|Lv 12 | |||
|rowspan="2"|[[File:Icon_Kittypus.png|Kittypuss]] | |||
|- | |- | ||
| | |style="text-align:center;"|➡ | ||
|- | |- | ||
|- | |- | ||
| | |Pusseen | ||
| | |||
|[[Kittypus]] | |||
|- | |- | ||
|} | |} | ||
===Database Description=== | |||
A playful feline who forms an unusually deep bond with her master. Will often want to nap on your lap. | |||
===Game Locations=== | |||
First spirit guardian from [[Doctor Dolly]] in [[Oakwood Village]] | |||
[[Trail 04]], [[Trail 05]] | |||
===Statistics=== | |||
{|class="sortable wikitable" style="margin:auto" | |||
== | !colspan="2"|Stat | ||
{| class="wikitable" style="margin:auto" | !Value | ||
| | |||
|- | |- | ||
|Hit Points | |||
|class="mw-code unsortable"|████████████▋ | |||
|100 | |||
|- | |- | ||
| | |Stamina | ||
|class="mw-code unsortable"|████████████▋ | |||
|100 | |||
|- | |- | ||
| | |Attack | ||
|class="mw-code unsortable"|███████████████████ | |||
|150 | |||
|- | |- | ||
| | |Defense | ||
|class="mw-code unsortable"|████████████▋ | |||
|100 | |||
|- | |- | ||
| | |Speed | ||
|class="mw-code unsortable"|█████████████████ | |||
|135 | |||
|- | |- | ||
| | !colspan="2"|Total | ||
!585 | |||
|} | |||
===Skills=== | |||
{|class="wikitable sortable" style="margin:auto" | |||
|+ By Level | |||
|- | |||
!Level | |||
!Move | |||
!Type | |||
!Power | |||
!Accuracy | |||
!Stamina Cost | |||
!Priority | |||
|- | |- | ||
| | |1 | ||
|[[Scratch]] | |||
|[[Normal]] | |||
|30 | |||
|95 | |||
|5 | |||
|2 | |||
|- | |- | ||
| | |1 | ||
|[[Scent Spray]] | |||
|[[Normal]] | |||
|0 | |||
|100 | |||
|4 | |||
|2 | |||
|- | |- | ||
| 8 | | |5 | ||
|[[Paw Strike]] | |||
|[[File:Icon_Furry.png|Furry]] | |||
|50 | |||
|100 | |||
|8 | |||
|1 | |||
|- | |- | ||
| | |10 | ||
|[[Purr]] | |||
|[[Normal]] | |||
|0 | |||
|100 | |||
|4 | |||
|1 | |||
|- | |- | ||
| | |} | ||
===Type effectivenes=== | |||
{|class="wikitable" style="margin:auto" | |||
|- | |||
!style="color:#c73131;"|1.5× damage from | |||
|[[File:Icon_Scalie.png|Scalie]] | |||
|- | |||
!style="color:#15d400;"|0.5× damage from | |||
|[[File:Icon_Demon.png|Demon]] | |||
|- | |- | ||
|} | |} | ||
[[Category:Furry-type spirits]] | |||
===Gallery=== | |||
<gallery mode="nolines"> | |||
File:1-Pusseen.gif|Normal | |||
File:1-Pusseen-Rare.gif|Rare | |||
</gallery> |
Latest revision as of 17:56, 19 February 2025
Pusseen | #001 |
---|---|
![]() | |
Elemental Type | ![]() |
Pusseen is a Furry-type spirit.
She evolves into Kittypus at level 12.
Along with Boobae and Octopussy, Pusseen is one of the three first spirit guardians available at the beginning of Spirit Valley.
Evolution
![]() |
Lv 12 | ![]() |
➡ | ||
Pusseen | Kittypus |
Database Description
A playful feline who forms an unusually deep bond with her master. Will often want to nap on your lap.
Game Locations
First spirit guardian from Doctor Dolly in Oakwood Village
Statistics
Stat | Value | |
---|---|---|
Hit Points | ████████████▋ | 100 |
Stamina | ████████████▋ | 100 |
Attack | ███████████████████ | 150 |
Defense | ████████████▋ | 100 |
Speed | █████████████████ | 135 |
Total | 585 |
Skills
Level | Move | Type | Power | Accuracy | Stamina Cost | Priority |
---|---|---|---|---|---|---|
1 | Scratch | Normal | 30 | 95 | 5 | 2 |
1 | Scent Spray | Normal | 0 | 100 | 4 | 2 |
5 | Paw Strike | ![]() |
50 | 100 | 8 | 1 |
10 | Purr | Normal | 0 | 100 | 4 | 1 |
Type effectivenes
1.5× damage from | ![]() |
---|---|
0.5× damage from | ![]() |
Gallery
-
Normal
-
Rare