Beebee: Difference between revisions
Appearance
Corrected skills. |
m Correcting math. |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{|class="wikitable" style="float:right;margin-left:24px;" | {|class="wikitable" style="float:right;margin-left:24px;" | ||
!Beebee | !Beebee | ||
!# | !#005 | ||
|- | |- | ||
|colspan="2" style="text-align:center;"|[[File:Beebee.png|Beebee]] | |colspan="2" style="text-align:center;"|[[File:Beebee.png|Beebee]] | ||
Line 59: | Line 59: | ||
|- | |- | ||
!colspan="2"|Total | !colspan="2"|Total | ||
! | !535 | ||
|} | |} | ||
===Skills=== | ===Skills=== | ||
{|class="wikitable sortable" style="margin:auto" | {|class="wikitable sortable" style="margin:auto" | ||
Line 96: | Line 97: | ||
|4 | |4 | ||
|2 | |2 | ||
|- | |||
|9 | |||
|[[Fisting]] | |||
|[[Normal]] | |||
|40 | |||
|95 | |||
|8 | |||
|1 | |||
|- | |- | ||
|} | |} |
Latest revision as of 04:42, 16 November 2024
Beebee | #005 |
---|---|
![]() | |
Elemental Type | ![]() |
Beebee is an Avian-type spirit.
She evolves into Buzzeena at level 10.
Evolution
![]() |
Lv 10 | ![]() |
➡ | ||
Beebee | Buzzeena |
Database Description
Beebee is a busy bee who'll do anything to please her master.
Game Locations
Evergreen Outpost, Trail 01, Trail 02, Trail 03
Statistics
Stat | Value | |
---|---|---|
Hit Points | ████████████▌ | 100 |
Stamina | ████████████▌ | 100 |
Attack | ████████████████ | 125 |
Defense | ████████████▌ | 100 |
Speed | ██████████████ | 110 |
Total | 535 |
Skills
Level | Move | Type | Power | Accuracy | Stamina Cost | Priority |
---|---|---|---|---|---|---|
1 | Sting | Avian | 45 | 95 | 7 | 1 |
1 | Buzz | Normal | 0 | 100 | 4 | 2 |
6 | Happy Thoughts | Normal | 0 | 100 | 4 | 2 |
9 | Fisting | Normal | 40 | 95 | 8 | 1 |
Type effectivenes
1.5× damage from | Furry |
---|---|
0.5× damage from | Lust |