Petunia: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| style="float:right; | {|class="wikitable" style="float:right;margin-left:24px;" | ||
! Petunia | !Petunia | ||
!#004 | |||
|- | |- | ||
|colspan="2" style="text-align:center;"|[[File:Petunia.png|Petunia]] | |||
|- | |- | ||
! Elemental Type | !Elemental Type | ||
![[File:Icon_Plant.png|Plant]] | |||
|- | |- | ||
|- | |- | ||
|} | |} | ||
Petunia is a Plant-type spirit. | |||
Petunia is | |||
== | She evolves into [[Flora]] at level 8. | ||
{| | ===Evolution=== | ||
|+ | {|style="margin:auto" | ||
|+ By Level | |||
|- | |||
|rowspan="2"|[[File:Icon_Petunia.png|Petunia]] | |||
|Lv 8 | |||
|rowspan="2"|[[File:Icon_Flora.png|Flora]] | |||
|- | |||
|style="text-align:center;"|➡ | |||
|- | |- | ||
|- | |- | ||
| | |Petunia | ||
| | |||
|[[Flora]] | |||
|- | |- | ||
| | |} | ||
===Database Description=== | |||
A slimy spirit often found in the forest of Evergreen Grove. May be a bit shy at first. | |||
===Game Locations=== | |||
[[Evergreen Caverns]], [[Evergreen Outpost]], [[Trail 01]], [[Trail 02]] | |||
===Statistics=== | |||
{|class="sortable wikitable" style="margin:auto" | |||
!colspan="2"|Stat | |||
!Value | |||
|- | |- | ||
| | |Hit Points | ||
|class="mw-code unsortable"|████████████▌ | |||
|100 | |||
|- | |- | ||
| | |Stamina | ||
|class="mw-code unsortable"|████████████▌ | |||
|100 | |||
|- | |- | ||
| Speed || 110 | |Attack | ||
|class="mw-code unsortable"|██████████████ | |||
|110 | |||
|- | |||
|Defense | |||
|class="mw-code unsortable"|███████████ | |||
|90 | |||
|- | |||
|Speed | |||
|class="mw-code unsortable"|██████████████ | |||
|110 | |||
|- | |||
!colspan="2"|Total | |||
!510 | |||
|} | |} | ||
== | ===Skills=== | ||
{|class="wikitable sortable" style="margin:auto" | |||
{| class="wikitable" style="margin:auto" | |||
|+ By Level | |+ By Level | ||
|- | |- | ||
! Level | !Level | ||
! Move | !Move | ||
! Type | !Type | ||
! Power | !Power | ||
! Accuracy | !Accuracy | ||
! Stamina Cost | !Stamina Cost | ||
! Priority | !Priority | ||
|- | |||
|1 | |||
|[[Lash]] | |||
|[[Normal]] | |||
|30 | |||
|95 | |||
|5 | |||
|2 | |||
|- | |||
|1 | |||
|[[Leaf Blast]] | |||
|[[Plant]] | |||
|45 | |||
|100 | |||
|6 | |||
|2 | |||
|- | |||
|7 | |||
|[[Seed of Life]] | |||
|[[Normal]] | |||
|0 | |||
|100 | |||
|10 | |||
|2 | |||
|} | |||
===Type effectivenes=== | |||
{|class="wikitable" style="margin:auto" | |||
|- | |- | ||
| 1 | !style="color:#c73131;"|1.5× damage from | ||
| [[ | |[[Avian]] | ||
| [[ | |[[Demon]] | ||
|- | |- | ||
| | !style="color:#15d400;"|0.5× damage from | ||
| | |colspan="2"|[[Oppai]] | ||
| [[ | |||
|- | |- | ||
|} | |} | ||
[[Category:Plant-type spirits]] | [[Category:Plant-type spirits]] |
Latest revision as of 04:39, 16 November 2024
Petunia | #004 |
---|---|
![]() | |
Elemental Type | ![]() |
Petunia is a Plant-type spirit.
She evolves into Flora at level 8.
Evolution
![]() |
Lv 8 | ![]() |
➡ | ||
Petunia | Flora |
Database Description
A slimy spirit often found in the forest of Evergreen Grove. May be a bit shy at first.
Game Locations
Evergreen Caverns, Evergreen Outpost, Trail 01, Trail 02
Statistics
Stat | Value | |
---|---|---|
Hit Points | ████████████▌ | 100 |
Stamina | ████████████▌ | 100 |
Attack | ██████████████ | 110 |
Defense | ███████████ | 90 |
Speed | ██████████████ | 110 |
Total | 510 |
Skills
Level | Move | Type | Power | Accuracy | Stamina Cost | Priority |
---|---|---|---|---|---|---|
1 | Lash | Normal | 30 | 95 | 5 | 2 |
1 | Leaf Blast | Plant | 45 | 100 | 6 | 2 |
7 | Seed of Life | Normal | 0 | 100 | 10 | 2 |
Type effectivenes
1.5× damage from | Avian | Demon |
---|---|---|
0.5× damage from | Oppai |